000 | 00440nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 151021s9999 xx 000 0 und d | ||
020 | _a7123229 | ||
050 | _aHG 4521.B563 2004 | ||
245 | _a_Essentials of Investment | ||
260 | _aNew York Mc Graw Hill HG4521 .B563 2004 | ||
300 | _axvii,763p,;Ill | ||
500 | _aIncludes Index | ||
500 | _aIncludes Index | ||
650 | _a_Debt Securities | ||
980 | _a^d20120814 11:13:25^okorir | ||
999 |
_c12335 _d12335 |