000 | 03218cam a2200385 a 4500 | ||
---|---|---|---|
999 |
_c17744 _d17744 |
||
001 | 16065547 | ||
003 | OSt | ||
005 | 20210715115942.0 | ||
008 | 100122s2010 enkab b 001 0 eng | ||
010 | _a 2010003023 | ||
015 |
_aGBA9B5847 _2bnb |
||
016 | 7 |
_a015433079 _2Uk |
|
020 | _a9780521763844 (hardback) | ||
020 | _a0521763843 (hardback) | ||
020 | _a9780521747813 (pbk.) | ||
020 | _a0521747813 (pbk.) | ||
035 | _a(OCoLC)ocn519824680 | ||
040 |
_aMMU _cMMU _dMMU _beng |
||
050 | 0 | 0 |
_aQC903 _b.R53 2010 |
082 | 0 | 0 |
_a363.738/74 _222 |
100 | 1 |
_aRichter, Burton, _d1931- |
|
245 | 1 | 0 |
_aBeyond smoke and mirrors : _bclimate change and energy in the 21st century / _cBurton Richter. |
260 |
_aCambridge, UK ; _aNew York : _bCambridge University Press, _c2010. |
||
300 |
_axvi, 226 p. : _bill., maps ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPreface; List of units; List of conversion factors; List of abbreviations; 1. Introduction; Part I. Climate: 2. Greenhouse Earth; 3. Climate modelling; 4. The past as proxy for the future; 5. Predicting the future; Part II. Energy: 6. Taking up arms against this sea of troubles; 7. How fast to move: a physicist's look at the economists; 8. Energy, emissions and action; 9. Fossil fuels: how much is there?; 10. Electricity, emission and pricing carbon; 11. Efficiency: the first priority; 12. Nuclear energy; 13. Renewables; 14. Biofuels: is there anything there?; 15. An energy summary; Part III. Policy: 16. US policy: new things, bad things, good things; 17. World policy action; 18. Coda; References; Index. | |
520 | _a"Global climate change is one of the most important issues humanity faces today. This book assesses the sensible, senseless and biased proposals for averting the potentially disastrous consequences of global warming, allowing the reader to draw their own conclusions on switching to more sustainable energy provision. Burton Richter is a Nobel Prize-winning scientist who has served on many US and international review committees on climate change and energy issues. He provides a concise overview of our knowledge and uncertainties within climate change science, discusses current energy demand and supply patterns, and the energy options available to cut emissions of greenhouse gases. Written in non-technical language, this book presents a balanced view of options for moving from our heavy reliance on fossil fuels into a much more sustainable energy system, and is accessible to a wide range of readers without scientific backgrounds - students, policymakers, and the concerned citizen"--Provided by publisher. | ||
650 | 0 |
_aClimatic changes _xForecasting. |
|
650 | 0 |
_aRenewable energy sources _xForecasting. |
|
650 | 0 |
_aTwenty-first century _xForecasts. |
|
856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97805217/63844/cover/9780521763844.jpg |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cLOAN LOAN |