000 | 01451nam a22004217a 4500 | ||
---|---|---|---|
001 | 19135234 | ||
003 | OSt | ||
005 | 20220512032247.0 | ||
008 | 161103b xxu||||| |||| 00| 0 eng d | ||
010 | _a 2016302309 | ||
020 | _a9781942471035 (vol. 1) | ||
020 | _a1942471033 (vol. 1) | ||
020 | _a9781942471042 (vol. 2) | ||
020 | _a1942471041 (vol. 2) | ||
020 | _a9781942471059 (vol. 3) | ||
020 | _a194247105X (vol. 3) | ||
020 | _a9781942471066 (vol. 4) | ||
020 | _a1942471068 (vol. 4) | ||
020 | _a9781942471073 (vol. 5) | ||
020 | _a1942471076 (vol. 5) | ||
020 | _a9781942471080 (vol. 6) | ||
020 | _a1942471084 (vol. 6) | ||
040 |
_aMMU _cMMU _beng _dMMU |
||
050 | _aHD70931 .E845 2010 | ||
245 | 0 | 0 |
_aEthical and professional standards, quantitative methods and economics : _bCFA program curriculum / _cCFA Institute. |
260 |
_aCharlottesville (Va.) : _bCFA Institute, _c2015. |
||
300 | _axix,685p. : | ||
500 | _aIncludes index | ||
505 | 0 | 0 |
_gVol. 1 _tEthical and professional standards and quantitative methods, and economics. |
505 | 0 | 0 |
_gVol. 2 _tFinancial reporting and analysis. |
505 | 0 | 0 |
_gVol. 3 _tCorporate finance. |
505 | 0 | 0 |
_gVol. 4 _tEquity. |
505 | 0 | 0 |
_gVol. 5 _tAlternative investments and fixed income. |
505 | 0 | 0 |
_gVol. 6 _tDerivates and portfolio management. |
650 | _aEthics in investment | ||
710 | 2 | _aCFA Institute (Charlottesville) | |
942 |
_2lcc _cLOAN LOAN |
||
999 |
_c19829 _d19829 |