000 | 00849cam a22002531 4500 | ||
---|---|---|---|
001 | 2172309 | ||
003 | OSt | ||
005 | 20220525040238.0 | ||
008 | 731207s1968 nyua 000 0 eng | ||
010 | _a 67029941 | ||
040 |
_aMMU _cMMU _dMMU _beng |
||
050 | 0 | 0 |
_aT353 _b.L628 1968 |
082 | 0 | 0 | _a744.4/22 |
100 | 1 |
_aLevens, A. S. _q(Alexander Sander), _d1900- |
|
245 | 1 | 0 |
_aGraphics, analysis and conceptual design/ _c A. S. Levens. |
250 | _a2nd ed. | ||
260 |
_aNew York: _bWiley, _c[1968] |
||
300 |
_axi, 771 p.; _billus. _c25 cm. |
||
500 | _aFirst ed. published in 1962 under title: Graphics, with an introduction to conceptual design. | ||
500 | _aThird ed. published in 1980 under title: Graphics in engineering design. | ||
650 | 0 | _aIndustrial design. | |
650 | 0 | _aEngineering graphics. | |
942 |
_2lcc _cLOAN LOAN _e2nd ed. |
||
999 |
_c26199 _d26199 |