000 | 01462nam a22003137a 4500 | ||
---|---|---|---|
001 | 11994695 | ||
003 | OSt | ||
005 | 20230414105022.0 | ||
008 | 170313b xxu||||| |||| 00| 0 eng d | ||
010 | _a 00033937 | ||
020 | _a007366183X (acidfree paper) | ||
040 |
_aMMU _cMMU _dMMU _beng |
||
050 | 0 | 0 |
_aQE28.2 _b.M34 2001 |
082 | 0 | 0 |
_a551 _221 |
100 | 1 | _aMcGeary, David. | |
245 | 1 | 0 |
_aPhysical geology / _cCharles C. Plummer |
246 | 3 | 0 | _aEarth revealed |
250 | _a6th ed. / | ||
260 |
_aBoston : _bMcGraw-Hill, _cc2001. |
||
300 |
_axiv, 578 p. : _bill. (some col.), col. maps ; _c28 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
501 | _a"This book contains the same text and illustrations as the updated version of the eighth edition of Physical geology by Plummer, McGeary and Carlson. The chapter order has been changed so that ... featured as the companion text to 'Earth revealed introductory geology', a PBS television course and video resource produced in collaboration with the Annenburg/CPB Project"--Pref. | ||
650 | 0 | _aPhysical geology. | |
700 | 1 |
_aPlummer, Charles C., _d1937- |
|
700 | 1 | _aDavid McGeary | |
730 | 0 | _aEarth revealed (Television program) | |
942 |
_2lcc _cLOAN LOAN |
||
999 |
_c27441 _d27440 |