000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c27997 _d27996 |
||
003 | OSt | ||
005 | 20170518104815.0 | ||
008 | 170516b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780324658422 | ||
040 |
_aMMU _beng _cMMU _dMMU |
||
050 | _aHG4521 .R396 2009 | ||
100 | _aBrown C. Keith | ||
245 | _aAnalysis of investments and management of portfolios / | ||
250 | _a9th ed. | ||
260 |
_aToronto: _bSouth-Western , _c2009. |
||
300 | _axxiv, 1041 p.: | ||
500 | _aIncludes index | ||
650 | _aManagement | ||
700 | _aFrank K. Reilly | ||
942 |
_2lcc _cLOAN LOAN |