000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c29082 _d29081 |
||
003 | OSt | ||
005 | 20170606004721.0 | ||
008 | 170606b xxu||||| |||| 00| 0 eng d | ||
010 | _a 2004011822 | ||
020 | _a0471478784 (alk. paper) | ||
040 |
_aMMU _cMMU _dMMU _beng |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQH324.2 _b.B547 2005 |
082 | 0 | 0 |
_a572.8/633/0285 _222 |
245 | 0 | 0 |
_aBioinformatics : _ba practical guide to the analysis of genes and proteins / _cedited by Andreas D. Baxevanis, B.F. Francis Ouellette. |
250 | _a3rd ed. | ||
260 |
_aHoboken, N.J. : _bWiley, _cc2005. |
||
300 |
_axviii, 540 p. : _bill. (chiefly col.) ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSequence databases / Rolf Apweiler -- Mapping databases / Tara Matise and Peter S. White -- Information retrieval from biological databases / Andreas D. Baxevanis -- Genomic databases / Tyra Wolfsberg -- Predictive methods using DNA sequences / Roderic Guigó and Enrique Blanco -- Predictive methods using RNA sequences / Michael Zucker and David Mathews -- Sequence polymorphisms / James C. Mullikin and Stephen T. Sherry -- Predictive methods using protein sequences / Burkhard Rost and Yanay Ofran -- Protein structure prediction and analysis / David Wishart -- Intermolecular interactions and biological pathways / Gary D. Bader and Anton J. Enright -- Assessing pairwise sequence similarity: blast and fasta / Andreas D. Baxevanis -- Creation and analysis of protein multiple sequence alignments / Geoffrey J. Barton -- Sequence assembly and finishing methods / Gerard Bouffard, Nancy F. Hansen, and Pamela Jacques Thomas -- Phylogenetic analysis / Fiona S.L. Brinkman -- Computational approaches in comparative genomics / Andreas D. Baxevanis -- Microarray analysis / John Quackenbush -- Proteomics and protein identification / Michael Giddings, Mark R. Holmes, and Kevin Ramkissoon -- Using perl to facilitate biological analysis / Lincoln D. Stein. | |
650 | 0 | _aBioinformatics. | |
650 | 1 | 2 | _aBase Sequence. |
650 | 1 | 2 |
_aSequence Analysis _xmethods. |
650 | 2 | 2 |
_aComputational Biology _xmethods. |
650 | 2 | 2 | _aDatabases, Genetic. |
700 | 1 | _aBaxevanis, Andreas D. | |
700 | 1 | _aOuellette, B. F. Francis. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/wiley041/2004011822.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0616/2004011822-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0616/2004011822-d.html |
942 |
_2lcc _cLOAN LOAN |