000 | 00430nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 151015s9999 xx 000 0 und d | ||
020 | _a9.7814129225e+012 | ||
050 | _aHM 571 .S53 2006 | ||
245 | _aSilverman David | ||
250 | _a_Interpreting Qualitative Data (3rd ed.) / David Silverman | ||
300 | _aLondon : Sage , 2006 | ||
500 | _aIncludes index | ||
650 | _a_Qualitative Data | ||
700 | _a^d20120120 10:08:21^oanne | ||
999 |
_c3294 _d3294 |