000 | 00631nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170518093607.0 | ||
008 | 151021s9999 xx 000 0 und d | ||
020 | _a9966916490 | ||
040 |
_aMMU _beng _cMMU _dMMU |
||
050 | _aQ180.M335 1990 | ||
245 |
_aFinancing of science and technology institutions in kenya during the periods of structural adjustment _cMohammed, Mwamadzingo |
||
260 |
_aNairobi : _bAfrican technology policy studies network , _c1999 . |
||
300 | _aviii,79p. | ||
500 | _aIncludes index. | ||
650 | _aScience and Technology | ||
700 | _aNjuguna Ndung'u | ||
942 |
_2lcc _cLOAN LOAN |
||
999 |
_c6069 _d6069 |