000 | 00447nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 151021s9999 xx 000 0 und d | ||
020 | _a9.7818499208e+013 | ||
050 | _aHD 2321 .D53 2011 | ||
245 | _a_Global shift Mapping the changing contours of the world economy Dicken Peter | ||
250 | _a6th Ed. | ||
260 | _aLondon Sage 2011 | ||
500 | _aIncludes index | ||
650 | _a_Processes of Global shift | ||
980 | _a^d20120113 03:16:37^oanne | ||
999 |
_c8485 _d8485 |