000 | 00469nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 151015s9999 xx 000 0 und d | ||
020 | _a8120317890 | ||
050 | _aTK5105.5.0664 1999 | ||
245 | _aOhata Michael | ||
250 | _a_Optimizing Network Traffic | ||
300 | _aIndia Prentice-hall of India 1999 | ||
500 | _aIncludes Index | ||
650 |
_a_Strategies in Network Capacity Planning and Network Optimization-AB Pound _ Co. |
||
700 | _a^d20110120 09:21:32^okilerai | ||
999 |
_c918 _d918 |